Terra Classic Signing Performance

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Historical Signing Performance

Average Performance

Total Missed Blocks (all Validators): 26815
Average missed Blocks (all Validators): 265.5
Average VP weighted missed Blocks (all Validators): 49.25
Snapshot Date / Height: 2/4/2026 12:23:53 AM / 27163946

Slashing Parameters

Min. Signing per Window: 85.0%
Block Window: 100800
Missed Blocks for Jailing: 15120.000000000002

Actual Signing Performance

Moniker Identity VP Missed Blocks Relative Jail Distance
DutchLUNC 14.73% 0 0.0%
Allnodes 3999DA33020A4DBC 10.16% 0 0.0%
KuCoin LUNC Node 5.3% 11 0.07%
LUNCLIVE 8B6B949C0203E53A 4.11% 0 0.0%
HappyCattyCrypto | Auto Staki 83D40BECAF0D831D 3.82% 14 0.09%
Greenpeace UNITED 11015809D9F1E32A 3.68% 8 0.05%
JESUSisLORD E09FD23B9A96B2C7 3.42% 0 0.0%
Orion - Auto-Compound 535A2B455DC7F064 3.27% 0 0.0%
JESUSisLORD 2 F7B59E1F33CD0549 2.75% 0 0.0%
Luna Station 88 8D66313B6345D442 2.75% 0 0.0%
Interstake One 8FCB5FE81D32A69B 2.53% 0 0.0%
moonshot CEF65DBA51D8A57D 2.42% 0 0.0%
Quantumnodes LOW-FEES | HIGH A 026D314B0CB4F226 2.13% 0 0.0%
LuncGoblins (100% $BLAME buyba 9AB4B24AC3881FF5 2.01% 0 0.0%
TCB @THORmaximalist 1EA1D11FA6B9A8C4 1.95% 1 0.01%
FireFi Capital 8B37731AA0E31A9E 1.89% 0 0.0%
Juris Protocol | $JURIS buildi 2FB3EEEC59CD8FAD 1.86% 5 0.03%
0% Fee & USTC Airdrops $LUNC 7D9980558EC12EEB 1.84% 2 0.01%
NITAWA ADA924AC5209621C 1.74% 46 0.3%
BiNodes 0033E97D4E3521B9 1.72% 13 0.09%
Interstellar 9633C081790FAB0A 1.61% 1 0.01%
stake.systems | autocompound 7F82E4F0CAA26298 1.58% 0 0.0%
TerraCVita Mininum Fee + Auto CF4E369DB2F711F0 1.51% 0 0.0%
5% fee (0% fee soon)Re-Stakein D820136A14723F1F 1.44% 1 0.01%
LunaClassicNode.com 0DCF827AD4F41233 1.35% 79 0.52%
Vegas Node 2601DDCDB874066B 1.16% 0 0.0%
Burrito Node B2AE8F5FA0214F9D 1.15% 0 0.0%
Classic Nodes 99D834FDAE0026FA 0.96% 0 0.0%
Stakely.io 55A5F88B4ED52D3E 0.95% 0 0.0%
Cryptonian | Auto-compound DD3DEE9621B18DED 0.93% 1 0.01%
AutoStake Slash Protected 4D3303E20A4D2C32 0.89% 0 0.0%
GalacticShift.io by StrathCole 0BBB0EDA03AA86D5 0.83% 0 0.0%
Garuda Universe | Premium L2 B F335841399A1B4DC 0.77% 2 0.01%
TdrSys | Auto-Compound CE1C601631C41781 0.68% 0 0.0%
StakeBin 5E6E53AF37AEC3D8 0.68% 18 0.12%
Battle-Force Auto-Stake Avail 131FF554785D0060 0.57% 0 0.0%
Community First LUNC 873FBE96DE540D39 0.56% 0 0.0%
Ninja Node | LUNCninja.com 5CC8A5C277521348 0.55% 2 0.01%
CryptoPlant FA4AED58B939EF70 0.55% 3 0.02%
Burn It All - BIA 36F3242162AE2E81 0.51% 0 0.0%
HEXXAGON 8C4AA8EB9A87E4E7 0.49% 2 0.01%
LUNC DAO 178B0858A96424F1 0.49% 0 0.0%
FreshSTAKING 63575EE3F0F9FAFC 0.37% 5 0.03%
Stake Shark 510ED2DF5CAED46C 0.36% 8668 57.33%
Alpine Digital BBC47D4B87D3D8BE 0.33% 0 0.0%
Play to burn - TerraCasino 3C6C0BA58282BF41 0.32% 14 0.09%
Terraport 9578127694181792 0.3% 1 0.01%
Square Mile Finance B50FF7CBA66BE37C 0.28% 0 0.0%
Uncode Lounge 7FC1AA5E825218EE 0.28% 0 0.0%
ShimaInu20 0.27% 0 0.0%
NodeNexus 6D407F3BDFE3AFC4 0.26% 0 0.0%
Coinage x DAIC C92C6965D89F07A3 0.25% 196 1.3%
TERRA CLASSIC by Lunanauts E64BEC688AE62AA7 0.24% 0 0.0%
LUNA CLASSIC DAO 03F33C3089327343 0.21% 6190 40.94%
LUNA REWARDS C605457DE4882FFF 0.17% 0 0.0%
LUNCVERSE 076931F76D3F1BB4 0.15% 4 0.03%
BINANCE CZ BNB 22AF6EDF48209F99 0.13% 18 0.12%
ADDVOW D9DA59B4BA601493 0.12% 0 0.0%
LuncFire 0.12% 0 0.0%
OneStar 240C73ABAF9DB1D1 0.11% 0 0.0%
NodeOps 094B60FC589290A6 0.1% 0 0.0%
uGaenn C5B66825D57ED8DE 0.1% 3 0.02%
FRG ECOSYSTEM A690000CAA53E1D1 0.1% 0 0.0%
Autism Staking C7F0482237828DFF 0.1% 4 0.03%
DELIGHT 3F5BD795E6AB49AC 0.09% 1 0.01%
Lunc Community ITALIA 0BF4B61482B7BA2F 0.08% 1 0.01%
Wave E5378C73E7776BA8 0.08% 0 0.0%
8moon CDC9E8E194635D5A 0.06% 2 0.01%
LunaPunks | 0.69% fee 933E581F52CDF20E 0.06% 7 0.05%
0base.vc 67A577430DBBCEE0 0.06% 1 0.01%
Modern-Joseph-Node 0.05% 8 0.05%
VALIDARIOS 94603103FEDD65E6 0.05% 0 0.0%
LunC4Ever | 0% Fee 8D3D3491EF53FAFB 0.05% 3 0.02%
01node 7BDD4C2E94392626 0.04% 13 0.09%
GoldenRush E1383A32D964C1B8 0.04% 67 0.44%
LuncToDollar 9FEDA7F382981CE0 0.04% 265 1.75%
Oneiric Stake F1288C602793C380 0.03% 1 0.01%
Rivinchey Hex DE80EE71785F95EF 0.03% 2 0.01%
TheAlchemist 3FEFA7E79DC75DDF 0.03% 1 0.01%
Nalxim Node 1584576A8F866FD0 0.03% 3 0.02%
Bit Cat FAB46CEEAEAB9FA1 0.03% 280 1.85%
Luna Classic World 53F342ACC5402192 0.02% 0 0.0%
Marz token 0.02% 13 0.09%
THE MATRIX 092218036793013A 0.02% 1 0.01%
LunaClassicStation 71F69EFA4CFC3E53 0.02% 1 0.01%
Luna Survivor C18D6DE487E4090E 0.02% 1 0.01%
tera bitz 2F75FBE281994724 0.02% 0 0.0%
Blue Team (USTC Rewards LUNC 839B51F2235820B2 0.01% 282 1.87%
terrazzt4 0.01% 148 0.98%
MoonStation 0.01% 0 0.0%
Red Team (LUNC Rewards USTC b E884D1183F2E7D78 0.01% 385 2.55%
Toseus Validator 0.01% 10 0.07%
greenfriendlylabs A631DD44BCEE4C6E 0.01% 4526 29.93%
Flying Stakes 0.01% 64 0.42%
KK Validator | == == 57CBD854C50439C6 0.0% 0 0.0%
LuncLoop 0.0% 14 0.09%
hashed 948FEF3A9000C595 0.0% 1 0.01%
eXion 0.0% 4991 33.01%
Stake5 Labs A843AA2FE9BDDB04 0.0% 351 2.32%
Draconic Validator 0.0% 60 0.4%
Sunsetting 3rd march please re F9188403AB830A41 0.0% 0 0.0%