Critical Validators

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!
Chain Moniker Identity VP Missed Blocks Relative Jail Distance
Terra Classic eXion 0.0% 2612 27.49%
Cosmos Paradigm 0.0% 1861 19.59%
Osmosis Merkan 0.15% 5853 36.59%
Osmosis FreshSTAKING 63575EE3F0F9FAFC 0.18% 4699 29.38%
Osmosis Hathor Node C7449E61C271EAA8 0.31% 6044 37.78%
Osmosis nonce classic 29A97D4100A83471 0.29% 8261 51.64%
Osmosis [ block pane ] D75509198CE782A6 0.28% 1985 12.41%
Osmosis ZKV 3E38E52A12F94561 0.38% 2128 13.31%
Osmosis Simply Staking F74595D6D5D568A2 0.37% 10889 68.06%
Osmosis Crypto Assassin DA08751C2062AB36 1.5% 2697 16.86%
Osmosis Citadel.one EBB03EB4BB4CFCA7 0.9% 3814 23.84%
Osmosis Manythings 268AE2FE71E9E7C4 0.62% 1921 12.01%
Osmosis [Beehive_Official] FD3702E722561505 0.04% 6351 39.7%
Osmosis Tessellated E308F774D80FF40B 0.05% 9649 60.31%
Osmosis Coinage x DAIC C92C6965D89F07A3 0.09% 2804 17.53%
Osmosis Komikuri 0.12% 4020 25.13%
Osmosis Kleomedes AD6C05DA12E42B70 0.13% 7203 45.03%
Secret HBSecretNode A855EFAC5A30F9B1 0.11% 9169 81.5%
Secret Secret Keeper DEE50923B6836D51 0.25% 1177 10.46%
Akash Chorus One 00B79D689B7DC1CE 1.76% 1624 17.09%
Kava d3akash.cloud B921D2624FE21AA7 0.02% 1381 14.54%
Kava Quebec 2AB1C2C6BEADE9F0 0.0% 1130 11.89%
Injective Kraken 44F2F30E6D6C0265 1.22% 5281 10.56%
Injective Frens (,) C47845226662AF47 1.19% 8445 16.89%
Injective Lavender.Five Nodes F87ADDB700C0CC94 1.12% 9246 18.49%
Injective Allnodes 3999DA33020A4DBC 1.03% 5564 11.13%
Injective Kahuna 496198D003A5A717 0.95% 9096 18.19%
Injective Hoss Army by 01node DEA3FA624DB90F41 0.81% 8050 16.1%
Injective GalaxyDigital 1718CFB46A0EC7FA 0.78% 8863 17.73%
Injective ECO Stake 5992A6D423A406D6 0.78% 9117 18.23%
Injective coinhall.org 0B5217ACAE18F4C9 0.76% 10026 20.05%
Injective Stakecito D16E26E5C8154E17 0.59% 14755 29.51%
Injective BwareLabs E83A08BEEE7A70BD 0.58% 6971 13.94%
Injective Oni | Stake for BoostDrop B12E22685368F11F 0.54% 10048 20.1%
Injective Talis Protocol 5EBAD9ADF2300554 0.45% 6478 12.96%
Injective PartnerStaking | Timeworx.io A 8AB00A2EC2EB71BD 0.43% 12631 25.26%
Injective Ubik Capital 8265DEAF50B61DF7 0.17% 12802 25.6%
Injective Binance Staking 12.34% 8599 17.2%
Injective Black Panther | Delegate for C 18BEBD4F265E2994 3.94% 5615 11.23%
Injective Hex Technologies DEA21069031BB3F4 2.71% 10353 20.71%
Injective NTT Digital 437F8536624AAA1C 1.5% 6696 13.39%
Injective PRYZM | StakeDrop 3CE640138108BAAE 1.29% 10238 20.48%
Injective Forbole 0F527ED1E029E909 1.24% 8688 17.38%
Injective Neptune Foundation 25AA246F4D0464EC 1.24% 8820 17.64%
Injective Twinstake A7823F4D765E18AB 2.52% 5587 11.17%
Injective PFC - Plan For Chaos 86AC709C230079D0 2.38% 19325 38.65%
Injective Zellic 609C091636D1330B 2.36% 8591 17.18%
Injective AutoStake Slash Protected 4D3303E20A4D2C32 2.24% 6540 13.08%
Injective Felix 40FCEFE83A8394E3 2.13% 6666 13.33%
Injective Figment E5F274B870BDA01D 1.93% 6688 13.38%
Injective Smart Stake DD06F013A474ACA3 1.8% 7040 14.08%
Injective Stakely.io 55A5F88B4ED52D3E 1.63% 14900 29.8%
Injective Helios Staking 1.54% 14978 29.96%
Stargaze Interbloc B74BDDE339591690 0.37% 9688 40.79%
Kujira SirMongo E530123C918856DB 1.12% 3892 22.76%
Kujira TEVSA Capital 1C44EB7A4E31C104 0.8% 2085 12.19%
Comdex Chill Validation 3820B9E30B3BD99E 1.03% 2831 29.8%
Oraichain WhoAmIVal 0.22% 6230 10.93%
Oraichain d3akash.cloud B921D2624FE21AA7 0.11% 13837 24.28%
Oraichain THRONE DC8B89B5B994E236 0.1% 7540 13.23%
Oraichain oraiCUBE 68D1A0371C17C42E 0.1% 16561 29.05%
Oraichain AiShiba EA593299AF87DDC3 0.1% 6949 12.19%
Oraichain Pandanite B40CB1E82241FDC2 0.1% 6756 11.85%
Stride Kleomedes AD6C05DA12E42B70 0.42% 3928 13.78%
Stride Stake-Take | auto-compound 4A1DED53D477793B 0.23% 8488 29.78%
Arable ARABLE_Vanguard 2798DB6D73F30696 15.41% 12572 44.11%
Persistence Testnet nom76 4692B00437AC5E73 0.0% 6440 67.79%
Gitopia MAHOF F470AD9EE3EA5EB9 0.26% 32595 68.62%
Gitopia Foxinodes 1E4628300507998F 0.04% 7164 15.08%
Gitopia 5Dimension D2A0B54CF8A811EF 2.25% 4862 10.24%
Sei kjnodes.com 1C5ACD2EEF363C3A 2.4% 16777 16.35%
Sei Testnet VY_test 0.0% 24396 23.78%
Sei Testnet obscurastaking 1.76% 12553 12.23%
dYdX Blockdaemon 35892AC552B8A0A8 0.07% 3518 53.69%
dYdX Luganodes 4F2E11CB85CB269B 1.1% 1585 24.2%
Union Testnet Cosmostation AE4C403A6E7AA1AC 1.22% 80 10.67%
Union Testnet kaplan 66DC3B808C258274 0.0% 377 50.27%
Union Testnet STCcapital E6C61A93449C47DA 1.14% 164 21.87%
Union Testnet Citizen Web3 DF0280597A20ACFE 1.24% 85 11.33%
BlockX NodeStake 94EFE192B2C52424 2.9% 2200 11.0%
Artela Testnet 0xneo 0.0% 36710 37.46%
Artela Testnet oraclei 3099D9A5826B2A0C 0.0% 16348 16.68%
Artela Testnet mike DF12CE3E34819470 0.0% 39516 40.32%
Artela Testnet mischiio-testnode 0.0% 18650 19.03%
Artela Testnet abra13 FFB0AA51A2DF5955 0.0% 12448 12.7%
Artela Testnet xiuxing EFF0476F316A28E7 0.0% 13875 14.16%
Artela Testnet NeoEllhnes 5858 0.0% 13400 13.67%
Artela Testnet MpampinosFroutotrelas your-keybase-id 0.0% 91997 93.87%
Artela Testnet PeteNas your-keybase-id 0.0% 39934 40.75%
DyDx Testnet Nansen B833F689F4C9727A61CB4628B9A66E 0.46% 1477 15.03%
SEDA BonyNode C5C24B65139B46BE 0.0% 1023 10.77%
Entangle Blockscope.net A98F35C138171A99 3.06% 4047 80.94%
Entangle SIC EA0263BCEAE85E24 0.03% 596 11.92%
Entangle Roomit B27109E258F7E0D7 0.77% 549 10.98%
Entangle Theoretical & Mach5 Validators 1.97% 2657 53.14%
Entangle JPnodes 1.56% 3156 63.12%
Airchains Testnet zulna B2C239D4F7DFCB49 0.23% 1553 31.06%
Allora Testnet iStake 77837CAE2958D613 0.0% 71496 118.57%
Allora Testnet InfraSingularityV 0.24% 11462 19.01%
Allora Testnet BCWT 0.29% 6617 10.98%
Allora Testnet ~LokiTheCat~ 1.57% 7503 12.44%
Sunrise Testnet InfraSingularity 62ECC4FAFB20EB61 0.47% 247 27.44%
Sunrise Testnet HashKey Cloud CB79CF86DBD56A19 0.48% 377 41.89%
Tabi Testnet KudasaiJP 8053B9A8E7E4C20E 0.0% 789 15.78%
Pell Testnet Adam_VNBnode 06F5F34BD54AA6C7 0.34% 18 36.0%
Pell Testnet Brightlystake 545033B5FD01FC86 0.32% 6 12.0%