Lava Signing Performance

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Historical Signing Performance

Average Performance

Total Missed Blocks (all Validators): 4226
Average missed Blocks (all Validators): 44.02
Average VP weighted missed Blocks (all Validators): 22.84
Snapshot Date / Height: 3/21/2026 8:42:53 PM / 4724287

Slashing Parameters

Min. Signing per Window: 50.0%
Block Window: 3500
Missed Blocks for Jailing: 1750

Actual Signing Performance

Moniker Identity VP Missed Blocks Relative Jail Distance
AutoStake Slash Protected 4D3303E20A4D2C32 11.04% 4 0.23%
polkachu.com 0A6AF02D1557E5B4 5.64% 20 1.14%
WDMASTER F45CF7DAEAF436E1 5.3% 2 0.11%
CryptoSJnet 59F121025FFC5656 5.25% 8 0.46%
Liquify 005F74E8F7365C38 4.68% 37 2.11%
Chainbase 4D45BA765886068F 4.29% 26 1.49%
w3coins 63C62007AB5345E3 4.14% 19 1.09%
ChainLayer AD3CDBC91802F94A 3.15% 22 1.26%
Blockval 0F25E489A4D3C794 3.03% 3 0.17%
rodion 5FD6163A52951F20 3.01% 0 0.0%
LightningStrike 6219D661480D2881 2.76% 0 0.0%
Node.Monster 1E07FDDB3829270D 2.73% 44 2.51%
marisarze 8C31 BA35 B543 E068 A4DF 0C23 2.37% 0 0.0%
TeoViTeoVi 418F7CF3C9EB03F5 2.33% 1 0.06%
kjnodes.com 1C5ACD2EEF363C3A 2.24% 3 0.17%
Kleomedes AD6C05DA12E42B70 2.14% 114 6.51%
01node 7BDD4C2E94392626 2.09% 2 0.11%
Keplr 55AE6F8C61BF4749 1.98% 23 1.31%
Stakecito D16E26E5C8154E17 1.91% 8 0.46%
Beauty Validator | Monika C64D00CCA8D76907 1.73% 17 0.97%
AKNodes A7E4FBD93B7705E0 1.7% 41 2.34%
CroutonDigital 47B453B80ECFA342 1.67% 27 1.54%
P-OPS Team A2B9CAA088770EA6 1.58% 15 0.86%
Snow Fall AE7E53FAC7B1CD90 1.58% 3 0.17%
Nodes.Guru 28B672FCE6BBD562 1.52% 46 2.63%
Inter Blockchain Services 27FD74457A21B020 1.5% 53 3.03%
NodesHub 57B4BC3293EE88AB 1.47% 6 0.34%
Enigma 6223697ACA24A4FF 1.45% 1 0.06%
LiveRaveN CF6366AC879ED6CE 1.44% 27 1.54%
BlockPro 94570693BC15D83B 1.43% 25 1.43%
MELLIFERA 8F3D842B29B89CC5 1.41% 13 0.74%
BlueStake | 100% insurance 2C12B61930DF3586 1.31% 15 0.86%
Stake Village D666B7424568E07C 1.27% 343 19.6%
Web3CDN Network CE7A7EA18C51758B 1.25% 43 2.46%
TinTo 04A29EB870F81638 1.01% 3 0.17%
BabyScope 3AD168CF44557256 0.97% 14 0.8%
alfadzc 3B59051A90AA4C8B 0.79% 2 0.11%
AM Solutions 5A1DB2A1F7B6A66F 0.78% 11 0.63%
Mrs_ml B5C18FF4EAADA71E 0.76% 14 0.8%
cardinate 0.74% 152 8.69%
Kahuna 496198D003A5A717 0.4% 6 0.34%
anvel 3FCEE57FF06FCC89 0.36% 11 0.63%
MH Ventures 370703AB7C69271E 0.3% 155 8.86%
Lavender.Five Nodes F87ADDB700C0CC94 0.26% 13 0.74%
Impulse 4A7D3729428275B6 0.21% 2 0.11%
Crosnest 5F1D6AC7EA588676 0.16% 1 0.06%
Coinage x DAIC C92C6965D89F07A3 0.16% 74 4.23%
node101 8B06B351C06C1F87 0.09% 102 5.83%
BlockHunters BEAC09B6FE7F908B 0.08% 33 1.89%
StakeCraft 42BBD6183544D905 0.07% 17 0.97%
POSTHUMAN StakeDrop 8A9FC930E1A980D6 0.05% 46 2.63%
STAVR REStake ON F2F91999ECCC092F 0.04% 16 0.91%
silent A47522A5527DB39F 0.04% 33 1.89%
0base.vc 67A577430DBBCEE0 0.04% 28 1.6%
IONode Vietnam 478D876AD4DE7A4E 0.04% 36 2.06%
kokos | SbGid 48538AB01354DF44 0.04% 75 4.29%
SGTstake 19185C91586D50DC 0.04% 51 2.91%
AlxVoy ANODE.TEAM ABE84D0AB09AB589 0.03% 83 4.74%
Allnodes 3999DA33020A4DBC 0.02% 8 0.46%
StakeCapital 1417DBC57CB3EB69 0.02% 565 32.29%
PathrockNetwork 8E9797A900A7A429 0.02% 23 1.31%
Stake Shark 510ED2DF5CAED46C 0.02% 45 2.57%
OrionX 96CDEC95BE0F40AC 0.01% 81 4.63%
ITRocket D36EEB12E5B1B11A 0.01% 1 0.06%
Bit Cat FAB46CEEAEAB9FA1 0.01% 26 1.49%
LunaNova C3F365D71CB3F3E7 0.01% 8 0.46%
ProtofireDAO EB0D0999F2CBFC03 0.01% 111 6.34%
RHINO 59C635D1CD02FEEC 0.0% 24 1.37%
VALIDEXIS 34DA4858CF0FBA77 0.0% 35 2.0%
Atlas Staking 37C96B0436B25541 0.0% 45 2.57%
CryptoSailors 8F292E79DCDEF143 0.0% 26 1.49%
Cosmos Spaces 06B033BAC39DA21C 0.0% 3 0.17%
SenseiNode C19B3F8D9BBE84EA 0.0% 45 2.57%
Tecnodes 9E7A59BBDC93CC32 0.0% 1 0.06%
F5 Nodes 0287C22A9F7E714B 0.0% 1 0.06%
ITpro c400e8d9742211762e906161d04105 0.0% 50 2.86%
StakingCabin C0522DF992B0C407 0.0% 1 0.06%
navs C2225C46B94BC870 0.0% 48 2.74%
Decentrio 66B724BE21C8CA3D 0.0% 0 0.0%
Node39.TOP 75993B778BEDD964 0.0% 11 0.63%
petani 0.0% 774 44.23%
[NODERS] 220491ADDD660741 0.0% 23 1.31%
Winnode 7E5F81D59C3545C6 0.0% 2 0.11%
Sr20de 42CEDE6C4852EE59 0.0% 1 0.06%
Endorphine Stake 422A51289E7BE796 0.0% 0 0.0%
AstroStake A2CFE20941181F35 0.0% 3 0.17%
MaouamNodelab 7853C27B772D95A0 0.0% 19 1.09%
Vinjan.Inc 7C66E36EA2B71F68 0.0% 13 0.74%
BlockSync 4EE688421E93850F 0.0% 0 0.0%
DTEAM B71B958218E3F7BA 0.0% 27 1.54%
LinkPool 9F82143A7FD9D34F 0.0% 148 8.46%
killerwhales_user F5BB989CB12B572D 0.0% 15 0.86%
dnsarz 7ED45AAE67A1CDD5 0.0% 3 0.17%
Shazoes 7A553496D97AA912 0.0% 28 1.6%
p10node ED20B05523D06534 0.0% 23 1.31%
GombezzZ 911BEED18A1A17DA 0.0% 0 0.0%