Pell Testnet Signing Performance

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Historical Signing Performance

Average Performance

Total Missed Blocks (all Validators): 18
Average missed Blocks (all Validators): 0.18
Average VP weighted missed Blocks (all Validators): 0.05
Snapshot Date / Height: 12/22/2024 3:19:37 AM / 228072

Slashing Parameters

Min. Signing per Window: 50.0%
Block Window: 100
Missed Blocks for Jailing: 50

Actual Signing Performance

Moniker Identity VP Missed Blocks Relative Jail Distance
pellcore1 26.92% 0 0.0%
pellcore0 26.92% 0 0.0%
mynode-wy optional identity signature (e 11.11% 0 0.0%
RPCdotcom 562E0CDE78ADFFE8 0.88% 0 0.0%
[NODERS] 220491ADDD660741 0.87% 0 0.0%
POSTHUMAN 8A9FC930E1A980D6 0.83% 0 0.0%
CroutonDigital 47B453B80ECFA342 0.83% 0 0.0%
Sebatian 56C378371C27285A 0.79% 0 0.0%
Staking4All 12375441A4267DC9 0.77% 0 0.0%
AzureNode 5048B115DCE4F4BB 0.74% 0 0.0%
StakeUp 9DE3A32AD7EB00B3 0.71% 0 0.0%
hyapiskan optional identity signature (e 0.7% 0 0.0%
ValidatorVN 6CB6AC3E672AAB9D 0.7% 0 0.0%
MictoNode D5631172371AC1FF 0.69% 0 0.0%
Nodes.Guru 28B672FCE6BBD562 0.68% 0 0.0%
HibuNode D6817F4C4A232E90 0.67% 0 0.0%
BlockPI 56628CC3635A679C 0.67% 0 0.0%
Block Farms DD831946E5362EC2 0.59% 0 0.0%
lehuukhoa BBD0272EDC308FEA 0.52% 0 0.0%
doducmanh365 0.51% 0 0.0%
Tinh-LTH 9FDB0BC1E02B7AA5 0.5% 0 0.0%
pi69 F1B5FCA654DD1D67 0.49% 0 0.0%
Chielnode 5A554E297E3F963D 0.49% 0 0.0%
JW Node E02466177EDEDAEF 0.49% 0 0.0%
Decadanceux 1DF501C87DD8FB60 0.47% 0 0.0%
KRYTEC LLC 8AFE1C0408A21271 0.45% 0 0.0%
GentlemenValidators CCD2E0C1AD90602A 0.44% 0 0.0%
StakingCabin C0522DF992B0C407 0.4% 0 0.0%
OranG3cluB 10F80CDB310C19FD 0.4% 0 0.0%
Endorphine Stake 422A51289E7BE796 0.4% 0 0.0%
vido.info 37EB1935C333B4BD 0.37% 0 0.0%
Staketab 72200AE6CB11A0DE 0.37% 0 0.0%
Karmene 0.36% 0 0.0%
mywsky E6A7F86442B66F79 0.36% 0 0.0%
COCOCOPS A8ADA5263A20FA5B 0.36% 0 0.0%
KysenPool 2474A8FCC4426BC5 0.34% 0 0.0%
MekongLabs BF8CA45CC0B2EF52 0.34% 0 0.0%
Spectrum Staking 715E454ACF0C537C 0.34% 0 0.0%
catsmile 7AD7B16DAD4FAF82 0.34% 0 0.0%
NodeGod20 DE01993E56938283 0.34% 0 0.0%
BlockSync 4EE688421E93850F 0.33% 0 0.0%
Coinage x DAIC C92C6965D89F07A3 0.33% 0 0.0%
Nodefleet.org 0.33% 0 0.0%
alicizmecioglu 54F285B95995B031 0.33% 0 0.0%
BwareLabs E83A08BEEE7A70BD 0.33% 0 0.0%
DTEAM B71B958218E3F7BA 0.33% 0 0.0%
Straive 0D05031E8EA6E2C3 0.33% 0 0.0%
MyForex 74B0963E76EBACCF 0.33% 0 0.0%
pell_stinger 0878BA6BE556C132 0.33% 0 0.0%
freebird135 F9190C7BF33B590B 0.33% 0 0.0%
Batana batana.tech 0.33% 0 0.0%
Validatus DEF3590B1DCD96A4 0.33% 0 0.0%
ITRocket D36EEB12E5B1B11A 0.33% 0 0.0%
Validation Cloud 45CB4A44DDA954E351EF52DBAF9B41 0.33% 0 0.0%
MIPEnode BCB1274A2AFD7884 0.32% 0 0.0%
HoodRun D7F99CBB63FFFD9E 0.32% 0 0.0%
LithiumDigital 40E4C82F87C069E9 0.32% 0 0.0%
HungPell 33023DBF729FFAFC 0.32% 0 0.0%
p10node ED20B05523D06534 0.32% 0 0.0%
Brightlystake 545033B5FD01FC86 0.32% 16 32.0%
ZamaZingo optional identity signature (e 0.31% 0 0.0%
5ElementsNodes 9EECE88B833E3A48055DD113812B57 0.31% 0 0.0%
openbitlab 0C293487659F3386 0.31% 0 0.0%
HusoNode 546C4A18944D2DBE 0.3% 0 0.0%
TTT VN E46A1AC121BEAD77 0.3% 0 0.0%
Hightower 6E67298E94108B40 0.26% 0 0.0%
Chicharito | Node9X 9CAAFA62F3D9D33B 0.25% 0 0.0%
roscuong C35DBE79C4C64193 0.24% 0 0.0%
Validotgo 0A4ED352592F08C1 0.23% 0 0.0%
Coha05 AC013C6C3ED3B69A 0.23% 0 0.0%
J-Node 891BC6B7C0D28458 0.22% 0 0.0%
salomonval 525EED8FEB9102FD 0.2% 0 0.0%
TOANTD 0.2% 0 0.0%
HAXM 7D8A8B7C49935D96 0.2% 0 0.0%
2NH C783BEBF93313560 0.2% 0 0.0%
oibek 013E9DB04FC1E00E 0.2% 0 0.0%
blastaway 2BA57D7B9485C700 0.2% 0 0.0%
Ridhtm 60F73736B94649B1 0.2% 0 0.0%
dongqn 0D60B8464B1B7BB3 0.19% 0 0.0%
testnetnodes 739ABDF35C732F04 0.19% 0 0.0%
Mow-VNBnode 52C410FDBDBF6D89 0.19% 2 4.0%
OshVanK 17E09C468EDFE232 0.19% 0 0.0%
kgnodes CE78671FA1DC0C94 0.18% 0 0.0%
Yami C3FF3829CEBE04DC 0.18% 0 0.0%
HazenNetworkSolutions 7D2F3AADEBDA49A6 0.18% 0 0.0%
QuiinBaby 0.18% 0 0.0%
daknode optional identity signature (e 0.18% 0 0.0%
John 92F61E073D0B7FF8 0.18% 0 0.0%
Winnode 7E5F81D59C3545C6 0.18% 0 0.0%
Auranode A6F30E6D8A49F98 0.18% 0 0.0%
CoreNode 5067F2E06F7E7599 0.18% 0 0.0%
Winsnip 8DFB03294E15101D 0.18% 0 0.0%
p2p.org E12F46954695036D 0.18% 0 0.0%
DSRV CC434B6FE536F51B 0.18% 0 0.0%
kaplan 66DC3B808C258274 0.17% 0 0.0%
NodeStake 94EFE192B2C52424 0.17% 0 0.0%
PellToMoon 0.17% 0 0.0%
ESERCKR 58916F7662AC5ACC 0.17% 0 0.0%
MDP 75E2D9640CD6EA26 0.17% 0 0.0%
huybach 20FDA54450C6328B 0.17% 0 0.0%