Cosmos Signing Performance

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Historical Signing Performance

Average Performance

Total Missed Blocks (all Validators): 8351
Average missed Blocks (all Validators): 41.76
Average VP weighted missed Blocks (all Validators): 19.54
Snapshot Date / Height: 12/22/2024 2:47:54 AM / 23618886

Slashing Parameters

Min. Signing per Window: 5.0%
Block Window: 10000
Missed Blocks for Jailing: 9500

Actual Signing Performance

Moniker Identity VP Missed Blocks Relative Jail Distance
Coinbase Custody AECA8EAB3D0AFAD1 11.06% 5 0.05%
Binance Node 4.66% 0 0.0%
Cosmostation AE4C403A6E7AA1AC 4.64% 11 0.12%
Everstake EF5AC70C00BECEDC 3.98% 0 0.0%
DokiaCapital 25422F4ADF3F6765 3.79% 1 0.01%
SG-1 48608633F99D1B60 3.57% 6 0.06%
Allnodes 3999DA33020A4DBC 3.14% 10 0.11%
Upbit Staking 58BF2A0CBC9230B9 2.95% 27 0.28%
Ledger 38491F730E86F0C5 2.56% 27 0.28%
CloudByte 7AD666398A483B05 2.36% 1 0.01%
Kraken 44F2F30E6D6C0265 2.08% 36 0.38%
P2P.ORG - P2P Validator E12F4695036D8072 2.08% 0 0.0%
GAME 6F3A316294AD9D0B 2.01% 139 1.46%
Chorus One 00B79D689B7DC1CE 1.93% 24 0.25%
stake.fish 90B597A673FC950E 1.93% 2 0.02%
Informal Systems 6408AA029ADBE364 1.87% 5 0.05%
PRYZM | StakeDrop 3CE640138108BAAE 1.73% 0 0.0%
Kiln 9B74364A5E526BED 1.62% 0 0.0%
Sikka 5B5AB9D8FBBCEDC6 1.6% 24 0.25%
Imperator.co 0878BA6BE556C132 1.45% 3 0.03%
Provalidator 3A7D5C9B0B88BEA1 1.42% 3 0.03%
NO! Fee to 2025 | melea.xyz 4BE49EABAA41B8BF 1.31% 223 2.35%
Swiss Staking 165F85FC0194320D 1.22% 10 0.11%
POSTHUMAN StakeDrop 8A9FC930E1A980D6 1.05% 0 0.0%
MANTRA FE5139C43EB63C53 0.97% 0 0.0%
Stakecito D16E26E5C8154E17 0.95% 0 0.0%
BouBouNode 0.9% 20 0.21%
Citadel.one EBB03EB4BB4CFCA7 0.89% 7 0.07%
PRO Delegators 44771D06A00DD695 0.88% 0 0.0%
Binance Staking 0.86% 2 0.02%
Figment E5F274B870BDA01D 0.82% 18 0.19%
iqlusion DCB176E79AE7D51F 0.77% 141 1.48%
StakeLab.zone F12B081334CBE0C6 0.71% 11 0.12%
CoinoneNode F4E86EE9BD73A11F 0.68% 84 0.88%
NodeStake 94EFE192B2C52424 0.59% 0 0.0%
strangelove 158DA6C7FCFB7BD23988D9C0D0D8B8 0.58% 7 0.07%
OKXEarn FBBCF611AE6F6B77 0.55% 25 0.26%
polkachu.com 0A6AF02D1557E5B4 0.51% 0 0.0%
Stakely.io 55A5F88B4ED52D3E 0.47% 1 0.01%
Kahuna 496198D003A5A717 0.46% 0 0.0%
Ubik Capital 8265DEAF50B61DF7 0.44% 1 0.01%
S16 Research Ventures CD80FCB702D70807 0.42% 4 0.04%
Trust Nodes 0.41% 1 0.01%
CryptoDungeon 93EEE9A0E6827ECA 0.41% 16 0.17%
Lavender.Five Nodes F87ADDB700C0CC94 0.4% 0 0.0%
ShapeShift DAO 47434737FEC2418A 0.39% 25 0.26%
Forbole 0F527ED1E029E909 0.38% 20 0.21%
Blockdaemon 35892AC552B8A0A8 0.38% 11 0.12%
HighStakes.ch | Daily Airdrops 2CB281A714F6133B 0.37% 4 0.04%
CEX.IO Validator 7F241A9D722CAC46 0.36% 5 0.05%
0base.vc 67A577430DBBCEE0 0.36% 13 0.14%
Keplr 55AE6F8C61BF4749 0.35% 25 0.26%
CryptoCrew Validators Winner 9AE70F9E3EDA8956 0.35% 1 0.01%
Nansen B833F689F4C9727A61CB4628B9A66E 0.35% 27 0.28%
Simply Staking F74595D6D5D568A2 0.33% 11 0.12%
Atomic Nodes E73AFD8985423B14 0.32% 129 1.36%
Bunkerstake.io 5EE6985B6C310F98 0.31% 1 0.01%
Staked E7BFA6515FB02B3B 0.3% 20 0.21%
HashKey Cloud CB79CF86DBD56A19 0.3% 73 0.77%
InfStones 39A41C2FDE0AD040 0.28% 0 0.0%
Enigma 6223697ACA24A4FF 0.28% 0 0.0%
Binary Builders 3EB2AEED134D7138 0.28% 18 0.19%
Vortex.live CC806AFFDB2EE85A 0.28% 2 0.02%
Meria 9A516A1CD4116BBF 0.27% 186 1.96%
HyperblocksPro B073FA5BAD230585 0.27% 1 0.01%
dForce AB99C8D824487B05 0.26% 327 3.44%
Golden Ratio Staking 1C32EF4035953E8B 0.26% 0 0.0%
#decentralizehk - DHK dao 436039F82528A43A 0.24% 22 0.23%
stakezone 0A888728046018EC 0.23% 67 0.71%
Stakin 83D300CB42D06962 0.23% 9 0.09%
Leap Wallet AE36BAA74DC5D397 0.22% 17 0.18%
Dora Factory PGS 0.22% 2 0.02%
TeeNode E81DC6CACBEFE410 0.22% 6 0.06%
Vitwit (Previously Witval) 51468B615127273A 0.22% 21 0.22%
WeStaking DA9C5AD3E308E426 0.21% 222 2.34%
WhisperNode C99B3A6836BF0CB8 0.2% 86 0.91%
Coinbase E2A5772A111FD119 0.2% 26 0.27%
IcyCRO E072BD129BFECFB1 0.2% 0 0.0%
01node 7BDD4C2E94392626 0.2% 10 0.11%
ZKV 3E38E52A12F94561 0.2% 6 0.06%
IRISNET DB667A6F239969F5 0.2% 25 0.26%
Citizen Web3 DF0280597A20ACFE 0.19% 21 0.22%
KalpaTech B4AD06F0EB355573 0.19% 0 0.0%
Interstellar Lounge 9633C081790FAB0A 0.18% 7 0.07%
BlockHunters BEAC09B6FE7F908B 0.18% 21 0.22%
stake.systems | autocompound 7F82E4F0CAA26298 0.18% 1 0.01%
StakeSeeker by BTCS 0.18% 4 0.04%
Node Guardians 26FE476C84A3C760 0.17% 10 0.11%
Blockpower DF1CDD6E03CCF372 0.17% 0 0.0%
ECO Stake 5992A6D423A406D6 0.17% 0 0.0%
bitlabs 0.17% 5 0.05%
Twinstake 0.17% 1 0.01%
node101 8B06B351C06C1F87 0.17% 9 0.09%
MultiChain ventures 06E24C7678282B53 0.17% 106 1.12%
EZ Staking 1534523421A364DB 0.16% 14 0.15%
Oni | Stake for BoostDrop 5A8AB49CF5CAAF3C 0.16% 0 0.0%
Silk Nodes 1326A75B9148A214 0.16% 25 0.26%
Frens (,) C47845226662AF47 0.16% 0 0.0%
Cryptostake.com 52D4F9A6900E5BB3 0.16% 0 0.0%
Cosmic Validator | 100% Uptime FF4B91B50B71CEDA 0.16% 0 0.0%
Factor 0.16% 13 0.14%
GATA HUB 44937E3DA9AA699A 0.16% 1 0.01%
interchain.FM 8E92184569CD8E2D 0.16% 20 0.21%
CroutonDigital 47B453B80ECFA342 0.14% 3 0.03%
Ping 6783E9F948541962 0.14% 16 0.17%
Smart Stake DD06F013A474ACA3 0.13% 0 0.0%
w3coins 63C62007AB5345E3 0.13% 13 0.14%
nylira.net 6A0D65E29A4CBC8E 0.13% 55 0.58%
Bro_n_Bro 97EE2A4FADFB1524 0.13% 26 0.27%
DragonStake EA61A46F31742B22 0.12% 17 0.18%
in3s.com 0CE19EE3E4BA48E5 0.12% 0 0.0%
Crosnest 5F1D6AC7EA588676 0.12% 0 0.0%
Stakewolle.com |100% Insurance 6386E8C1B6217AC2 0.12% 105 1.11%
Onbloc Node 0F5C52A373112D4C 0.11% 18 0.19%
TTT VN E46A1AC121BEAD77 0.11% 0 0.0%
SmartNodes D372724899D1EDC8 0.11% 6 0.06%
cosmosrescue 5489ADE7B1B91C65 0.1% 101 1.06%
Sygnum BCAF7FCBB19A5DE6 0.1% 5 0.05%
BitValidator 89BB5B0D452D7EDF 0.1% 0 0.0%
Easy 2 Stake 2C877AC873132C91 0.1% 2 0.02%
Chill Validation 3820B9E30B3BD99E 0.1% 8 0.08%
Blocks United | blocksunited.c F7A8462BC66D7E03 0.1% 0 0.0%
blockscape C46C8329BB5F48D8 0.1% 0 0.0%
Stir 52079344AD4AD624 0.1% 262 2.76%
jabbey FA260EE7A0113432 0.1% 0 0.0%
Cosmos Spaces 06B033BAC39DA21C 0.1% 0 0.0%
KysenPool Sky 2474A8FCC4426BC5 0.09% 25 0.26%
Huginn D27EE330254D4F6A 0.09% 0 0.0%
a41 87D9921253A2A9EB 0.09% 24 0.25%
grant.fish BE328F9A089F50C9 0.09% 9 0.09%
DSRV CC434B6FE536F51B 0.09% 21 0.22%
Stake&Relax BD90F7F27099E9E3 0.09% 1 0.01%
Defi Wallet 0.08% 24 0.25%
Stakeflow 205B591721D10A73 0.08% 3 0.03%
biglazycat.com 21E9D583F98A7D85 0.08% 15 0.16%
FreshSTAKING 63575EE3F0F9FAFC 0.08% 109 1.15%
Quokka Stake 14BFE711AAB70C77 0.08% 27 0.28%
NEOPIN BBAF5D80A455FF90 0.08% 26 0.27%
Cypher Core 0.08% 69 0.73%
Ztake.org 09A303A2C724C591 0.08% 0 0.0%
Moonlet 9A2BCB95983B1B73 0.08% 0 0.0%
Commons Hub 0.08% 25 0.26%
BigBrainStaking 836C08DD436606F3 0.08% 12 0.13%
Staking Fund 805F39B20E881861 0.08% 41 0.43%
lunamint 4F26823468DD7518 0.07% 18 0.19%
Inu X 5F87AB452AE2D252 0.07% 3 0.03%
ChainLayer AD3CDBC91802F94A 0.07% 25 0.26%
vido.info 37EB1935C333B4BD 0.07% 0 0.0%
PUPMS 69A46F39FB01F4D4 0.07% 0 0.0%
Kintsugi Nodes DE50D46AAC2A243C 0.07% 0 0.0%
Klub Staking CF0852DD298E2B0D 0.07% 0 0.0%
XPRV 6F76E87715274694 0.07% 2 0.02%
Tessellated E308F774D80FF40B 0.07% 25 0.26%
Umbrella A530AC4D75991FE2 0.07% 14 0.15%
gumi E4C8E3D6132657D1 0.07% 40 0.42%
DelegaNetworks 1BED7C08416A619F 0.07% 0 0.0%
Alessandro Mazza 65CC7CB0CC69040D 0.07% 0 0.0%
Amplifier 0.07% 19 0.2%
Compass 72CB5AAAAFB1CE69 0.07% 15 0.16%
validator.network 357F80896B3311B4 0.06% 636 6.69%
cosmos hub 0.06% 194 2.04%
TerraBitcoin Club EC3443CC6E038CFA 0.06% 2 0.02%
Stargaze 9203983F91296B66 0.06% 0 0.0%
CrowdControl F2E67996F3D5EB16 0.06% 5 0.05%
kjnodes.com 1C5ACD2EEF363C3A 0.06% 76 0.8%
Coinbase (new) C73F1C17F994AB30 0.06% 14 0.15%
Atom Online 0.06% 0 0.0%
Republic Crypto 88931283C8B8D7B8 0.06% 24 0.25%
EthicalNode 7973D2FF63EA5901 0.05% 2 0.02%
Colossus 32A5F1629806ED70 0.05% 0 0.0%
Chainflow 103DCE407C9F1D13 0.05% 3 0.03%
csaxial 0.05% 11 0.12%
Coinage x DAIC C92C6965D89F07A3 0.05% 0 0.0%
cosmos Af 0.05% 13 0.14%
Apeiron Nodes | 1% Fee B46D00D0174BE6AB 0.05% 270 2.84%
OWALLET 4554D347D0EBCAA7 0.05% 0 0.0%
NFTSwitch.xyz | Delegate for $ 5307DE5B18FEA0AA 0.05% 0 0.0%
White Whale CE2C5C02D96391AA 0.05% 6 0.06%
Astrovault 761F46C3B9AE2C75 0.05% 14 0.15%
Atomic power node 0.05% 0 0.0%
KEK B3500E3011D6C3D9 0.05% 276 2.91%
zoomerlabs 0.04% 1 0.01%
commercio.network ADBDB0178E4441BE 0.03% 0 0.0%
0.02% 0 0.0%
Huobi B094077DF80DB836 0.02% 7 0.07%
Multiplex 4062E136FF6C8968 0.02% 442 4.65%
BlockPI DE72F17D1D7586D1 0.01% 0 0.0%
DELIGHT 3F5BD795E6AB49AC 0.0% 0 0.0%
securesecrets C5C28A947096C28A 0.0% 0 0.0%
ITRocket D36EEB12E5B1B11A 0.0% 0 0.0%
Quasar BAD2060A89C6E9D4293754344241D5 0.0% 0 0.0%
Paradigm 0.0% 1861 19.59%
Seraphim 73DD17C2E6930E36 0.0% 0 0.0%
Wetez 26FA2B24F46A98EF 0.0% 0 0.0%
COS_Validator 0.0% 6 0.06%
Inter Blockchain Services 27FD74457A21B020 0.0% 0 0.0%
KuCoin 5C1C93C4EF2FFE39 0.0% 485 5.11%
Valnodes - Carbon Neutral Stak 7ACD3320CCADD897 0.0% 1 0.01%
uGaenn C5B66825D57ED8DE 0.0% 81 0.85%
0.0% 121 1.27%