Babylon Signing Performance

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Historical Signing Performance

Average Performance

Total Missed Blocks (all Validators): 393
Average missed Blocks (all Validators): 4.18
Average VP weighted missed Blocks (all Validators): 2.38
Snapshot Date / Height: 3/21/2026 7:31:18 PM / 2990432

Slashing Parameters

Min. Signing per Window: 60.0%
Block Window: 10000
Missed Blocks for Jailing: 4000

Actual Signing Performance

Moniker Identity VP Missed Blocks Relative Jail Distance
BinanceNode 7.0% 0 0.0%
Lombard Finance 5.8% 5 0.12%
Keplr 55AE6F8C61BF4749 5.14% 0 0.0%
Zellic 609C091636D1330B 4.14% 0 0.0%
OKX Earn 3.49% 5 0.12%
Cosmostation AE4C403A6E7AA1AC 2.86% 0 0.0%
Figment E5F274B870BDA01D 2.62% 10 0.25%
P2P.org CB5C07F7D6458403 2.61% 2 0.05%
Nodes.Guru 28B672FCE6BBD562 2.6% 0 0.0%
Luganodes 4F2E11CB85CB269B 2.6% 0 0.0%
DSRV CC434B6FE536F51B 2.6% 0 0.0%
RockX 2.57% 0 0.0%
stakefish 2.35% 1 0.02%
Kraken F748A43D5B6066ED 2.33% 3 0.08%
verse2 47D8EABCB4F4BF71 2.32% 0 0.0%
Solv Protocol 8E9C1C1E9ADB6512 2.32% 3 0.08%
Anchorage Digital 2 17D0A114A90FD55F 2.31% 1 0.02%
CoinSummer Labs 2.31% 14 0.35%
Xangle B4036015EC09F392 2.31% 7 0.18%
Kiln 9B74364A5E526BED 2.31% 1 0.02%
Cobo 3B7C85200D5B57A9 2.31% 4 0.1%
CosmosSpaces 06B033BAC39DA21C 1.71% 0 0.0%
Kairos Research X Firstset 7A1D39676E62F30C 1.71% 0 0.0%
01node 7BDD4C2E94392626 1.29% 0 0.0%
Anchorage Digital 1 17D0A114A90FD55F 1.25% 4 0.1%
InfStones 39A41C2FDE0AD040 1.21% 1 0.02%
Hinode Technologies 35767D4C8948A0EB 1.21% 0 0.0%
Stakecito D16E26E5C8154E17 1.03% 0 0.0%
Bitrue 1.02% 5 0.12%
CryptoCrew Validators 9AE70F9E3EDA8956 0.99% 3 0.08%
Staking4All 12375441A4267DC9 0.95% 0 0.0%
ContributionDAO 3034BD2560DD86B4 0.95% 5 0.12%
HashKey Cloud CB79CF86DBD56A19 0.93% 5 0.12%
Imperator.co 0878BA6BE556C132 0.93% 3 0.08%
Allnodes 3999DA33020A4DBC 0.93% 3 0.08%
AltLayer 6165961700EFD882 0.93% 5 0.12%
Coinage X DAIC C92C6965D89F07A3 0.93% 0 0.0%
Chorus One F5D27A70AAA55AD9 0.92% 0 0.0%
Blockdaemon 35892AC552B8A0A8 0.92% 7 0.18%
GalaxyDigital 1718CFB46A0EC7FA 0.92% 8 0.2%
KudasaiJP 8053B9A8E7E4C20E 0.92% 2 0.05%
SatoshiVisionLab 261EB57BC15A0C07 0.92% 3 0.08%
Next Finance Tech E058E204B0A2B70D 0.92% 0 0.0%
Ginco Ginco 0.92% 3 0.08%
Ankr 0.92% 0 0.0%
caliber 3E2414CB86295BC7 0.92% 0 0.0%
Hex Trust DEA21069031BB3F4 0.92% 5 0.12%
falconx 0.92% 4 0.1%
HoodRun D7F99CBB63FFFD9E 0.92% 0 0.0%
Twinstake 0.92% 6 0.15%
SenseiNode C19B3F8D9BBE84EA 0.92% 5 0.12%
node101 8B06B351C06C1F87 0.92% 2 0.05%
DeFimans_SBI 0.92% 1 0.02%
KODA 0.92% 1 0.02%
Lavender.Five Nodes F87ADDB700C0CC94 0.33% 1 0.02%
BlockHunters 0.32% 2 0.05%
Stake Shark 510ED2DF5CAED46C 0.26% 4 0.1%
Gate Earn 51EE937969F9BB4D 0.13% 5 0.12%
Bflux 0.08% 5 0.12%
polkachu.com 0A6AF02D1557E5B4 0.07% 0 0.0%
Kleomedes AD6C05DA12E42B70 0.05% 3 0.08%
NodeStake 94EFE192B2C52424 0.03% 0 0.0%
CertiK AB3900C319A37B3D 0.03% 5 0.12%
NexuSecurus D9211330D088E351 0.03% 4 0.1%
Vadypto D5DDA6B3AEA376C9 0.02% 9 0.22%
Informal Systems 6408AA029ADBE364 0.01% 3 0.08%
Moon Core 5CDE9551DF5E944E 0.01% 3 0.08%
Infrasingularity 62ECC4FAFB20EB61 0.01% 1 0.02%
PureValidator 6873A38A5A835CC4 0.01% 1 0.02%
Validatus DEF3590B1DCD96A4 0.01% 0 0.0%
QuantNode 08E399BBC31D22E8AB6FDFF5B1CBEF 0.01% 0 0.0%
Atlas-Staking 0.01% 6 0.15%
Zeeve Inc. 1842FEAE569BBF7F 0.01% 0 0.0%
Snow Fall AE7E53FAC7B1CD90 0.01% 0 0.0%
POSTHUMAN StakeDrop 8A9FC930E1A980D6 0.01% 5 0.12%
betahk 4c885146b5d88b5d81a593af468f7a 0.01% 4 0.1%
blockscape C46C8329BB5F48D8 0.0% 1 0.02%
Dorica Validators 6A6494B6427BA6C1 0.0% 1 0.02%
minmin-net 693B9EB0FB22B623 0.0% 59 1.48%
Enigma 6223697ACA24A4FF 0.0% 4 0.1%
zonaris01 CB2A5469006ED319 0.0% 4 0.1%
ITRocket D36EEB12E5B1B11A 0.0% 0 0.0%
STAKEME 5EAD753536BB995C 0.0% 24 0.6%
Kiln (legacy - please redelega 9B74364A5E526BED 0.0% 0 0.0%
Stake&Relax BD90F7F27099E9E3 0.0% 4 0.1%
Colossus 32A5F1629806ED70 0.0% 1 0.02%
Simply Staking 4095165BF57B60BE 0.0% 2 0.05%
PathrockNetwork 8E9797A900A7A429 0.0% 5 0.12%
Synergy Nodes 673CA76602A5AC88 0.0% 3 0.08%
Staketab 72200AE6CB11A0DE 0.0% 0 0.0%
Sr20de 42CEDE6C4852EE59 0.0% 12 0.3%
M E D I U M R A R E 813206D03980605F 0.0% 67 1.68%
GlobalStake.io 82E455D7910FBA4E 0.0% 8 0.2%
LuckyStar F2BA212A924EA1F3 0.0% 0 0.0%