Oraichain Signing Performance

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Historical Signing Performance

Average Performance

Total Missed Blocks (all Validators): 32026
Average missed Blocks (all Validators): 571.89
Average VP weighted missed Blocks (all Validators): 158.32
Snapshot Date / Height: 12/6/2025 3:24:36 AM / 86682619

Slashing Parameters

Min. Signing per Window: 5.0%
Block Window: 60000
Missed Blocks for Jailing: 57000

Actual Signing Performance

Moniker Identity VP Missed Blocks Relative Jail Distance
ORAI_Vanguard 2798DB6D73F30696 7.97% 90 0.16%
OWALLET 4554D347D0EBCAA7 7.83% 0 0.0%
Synergy Nodes 673CA76602A5AC88 7.56% 5 0.01%
Blockval 0F25E489A4D3C794 6.57% 1 0.0%
titan node 6.21% 234 0.41%
banana node 5.28% 620 1.09%
Binnostake node 4.84% 18 0.03%
Smart Stake 6A3420419E670ED6 4.44% 30 0.05%
ITRocket D36EEB12E5B1B11A 4.33% 0 0.0%
polkachu.com 0A6AF02D1557E5B4 4.33% 218 0.38%
CryptoCrew Validators 9AE70F9E3EDA8956 4.32% 319 0.56%
Stealth_Node F71896B02A784CA1F085FD4C0245F6 3.64% 197 0.35%
Antorai 786926FA0E7F8DB0 2.7% 305 0.54%
mortys_node 96E810260614B8CC 2.63% 145 0.25%
KonsorTech 2DA657BCEA9489C2 2.61% 0 0.0%
megaorai2 BC7EDCD4F07224F9 2.21% 4 0.01%
CCC_Nodes CCC_Nodes 1.84% 7 0.01%
PhilStaking node 1.82% 92 0.16%
Junkers CC05B8832DC70ED4 1.73% 1 0.0%
PFC - Plan For Chaos 86AC709C230079D0 1.6% 309 0.54%
PanteraStaking node 1.52% 48 0.08%
Oldcat 355613DDE80039C8 1.4% 410 0.72%
imORAI 084D280C742F3E15 1.33% 3 0.01%
LithiumDigital LithiumDigital 1.3% 281 0.49%
POSTHUMAN StakeDrop 8A9FC930E1A980D6 1.06% 595 1.04%
STAVR REStake ON F2F91999ECCC092F 1.05% 14 0.02%
CryptoGopniks 5E277F1ED8757DC0 0.96% 6 0.01%
Thamar 3CE764CC78BB8A3D 0.89% 204 0.36%
Talis Protocol 5EBAD9ADF2300554 0.88% 314 0.55%
ChainTools 1857FF1BC2EA6A69 0.87% 224 0.39%
Crypto-Genesis 0.87% 71 0.12%
PathrockNetwork 8E9797A900A7A429 0.87% 190 0.33%
Citadel.one EBB03EB4BB4CFCA7 0.36% 291 0.51%
SmartNodes D372724899D1EDC8 0.29% 4941 8.67%
oraichain-services Chung Dao - CEO; Diep Nguyen - 0.28% 1444 2.53%
vchain node 0.26% 873 1.53%
EigenNode 1197DC6CCDE20AB1 0.25% 1252 2.2%
samORAI_staking BDB2A2C4EBFE656D 0.22% 7 0.01%
Aurie F0AB93C0E4FA666A 0.19% 67 0.12%
AlxVoy ANODE.TEAM ABE84D0AB09AB589 0.18% 318 0.56%
Nitro 667B1A78D15ABC8D 0.18% 25 0.04%
kippers DF5D714574AEC7A7 0.17% 27 0.05%
BlueStake | 100% insurance 2C12B61930DF3586 0.04% 293 0.51%
5.0 Validator | Airdrop EC771B7A05CDF1D4 0.03% 410 0.72%
BackBone Labs | Delegate for $ 9217B54948A703D6 0.02% 11 0.02%
ubik69_moniker node 0.02% 313 0.55%
Coinage x DAIC C92C6965D89F07A3 0.01% 313 0.55%
LuckyStar F2BA212A924EA1F3 0.01% 65 0.11%
Consensus One 38172502B043D302 0.01% 3772 6.62%
d3akash.cloud B921D2624FE21AA7 0.0% 2500 4.39%
Apollo 6E2F84CACB2817CD 0.0% 847 1.49%
Broxa 59E9C8FCA2DCFD09 0.0% 226 0.4%
kimchi graphics 742D38F388F7627F 0.0% 421 0.74%
fnoufnou AD9E909ECBD304EA 0.0% 52 0.09%
NodeOps 094B60FC589290A6 0.0% 193 0.34%
Unity Nodes 889976DF48D0BE67 0.0% 8410 14.75%