Stride Signing Performance

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Historical Signing Performance

Average Performance

Total Missed Blocks (all Validators): 63517
Average missed Blocks (all Validators): 690.4
Average VP weighted missed Blocks (all Validators): 269.15
Snapshot Date / Height: 12/6/2025 3:30:46 AM / 26244330

Slashing Parameters

Min. Signing per Window: 5.0%
Block Window: 30000
Missed Blocks for Jailing: 28500

Actual Signing Performance

Moniker Identity VP Missed Blocks Relative Jail Distance
Imperator.co 0878BA6BE556C132 17.06% 5 0.02%
Allnodes.com 0% fee 3999DA33020A4DBC 10.82% 6 0.02%
polkachu.com 0A6AF02D1557E5B4 9.91% 5 0.02%
Cosmostation AE4C403A6E7AA1AC 5.22% 15 0.05%
Citadel.one EBB03EB4BB4CFCA7 4.91% 159 0.56%
Lavender.Five Nodes F87ADDB700C0CC94 4.02% 22 0.08%
AutoStake 0% fee 4D3303E20A4D2C32 3.94% 35 0.12%
Stakecito D16E26E5C8154E17 3.85% 0 0.0%
0% Fee | Stakewolle.com 6386E8C1B6217AC2 3.72% 314 1.1%
Stakely.io 55A5F88B4ED52D3E 3.62% 60 0.21%
Keplr 55AE6F8C61BF4749 3.07% 6 0.02%
Staking Facilities 6B0DF6793DE1FB1F 3.03% 114 0.4%
InfStones E9B7CDC7623E0327 2.31% 1274 4.47%
doncryptonium 95CDA4711A25A991 1.77% 5 0.02%
StakeLab.zone F12B081334CBE0C6 1.36% 8271 29.02%
Stake&Relax BD90F7F27099E9E3 1.33% 29 0.1%
Frens (,) C47845226662AF47 1.26% 6 0.02%
Cros-nest 5F1D6AC7EA588676 0.96% 2 0.01%
Golden Ratio Staking 1C32EF4035953E8B 0.95% 1 0.0%
ECO Stake | REStake.app 5992A6D423A406D6 0.84% 20 0.07%
Informal Systems 6408AA029ADBE364 0.74% 60 0.21%
airdropdao 0.64% 4 0.01%
Kleomedes AD6C05DA12E42B70 0.59% 3928 13.78%
Tedcrypto.io | TedLotto 6D5F63F1DDCF0404 0.55% 5 0.02%
black lodge 5C7305ED19123420 0.53% 224 0.79%
EZStaking.io 1534523421A364DB 0.49% 1319 4.63%
Silk Nodes 1326A75B9148A214 0.49% 80 0.28%
strangelove 158DA6C7FCFB7BD23988D9C0D0D8B8 0.48% 2 0.01%
POSTHUMANDVS 8A9FC930E1A980D6 0.43% 177 0.62%
Smart Stake Analytics Hub DD06F013A474ACA3 0.41% 0 0.0%
Regenerator | Green Validator 8E4FE39FA2D93701 0.34% 86 0.3%
Provalidator 3A7D5C9B0B88BEA1 0.33% 15 0.05%
Bro_n_Bro 97EE2A4FADFB1524 0.32% 75 0.26%
Forbole 2861F5EE06627224 0.32% 2 0.01%
PFC - Plan For Chaos 86AC709C230079D0 0.3% 0 0.0%
Cosmology 679281030DD1209A 0.28% 6 0.02%
lofingv 30AF463A9FE69C88 0.27% 96 0.34%
BccNodes 68234BD4C66D1723 0.27% 75 0.26%
Enigma 6223697ACA24A4FF 0.25% 22 0.08%
STAVR F2F91999ECCC092F 0.23% 0 0.0%
Blocks United D7776802E59EFDF0 0.22% 6700 23.51%
SG-1 48608633F99D1B60 0.22% 5141 18.04%
LuckyFriday.io 798382F32C66759F 0.22% 72 0.25%
WhisperNode C99B3A6836BF0CB8 0.21% 51 0.18%
IcyCRO E072BD129BFECFB1 0.19% 349 1.22%
Seasting 1315C7A59CD38B62 0.18% 290 1.02%
Munris E781A7FB7A3511B4 0.16% 0 0.0%
Stake-Take | auto-compound 4A1DED53D477793B 0.16% 8488 29.78%
BlockHunters BEAC09B6FE7F908B 0.15% 562 1.97%
MZONDER 931A47B46A0D32AA 0.15% 4 0.01%
kjnodes 1C5ACD2EEF363C3A 0.14% 3 0.01%
jabbey FA260EE7A0113432 0.13% 2 0.01%
STAKEME 5EAD753536BB995C 0.13% 11 0.04%
zuka 672671D0995AFC73 0.13% 2 0.01%
Goooodnes EA0190B81653075D 0.12% 0 0.0%
Oldcat 355613DDE80039C8 0.12% 74 0.26%
Larry Engineer 28DC4101DA38C22C 0.11% 2 0.01%
Chandra Station 0.1% 18 0.06%
RHINO | 10% to Wildlife 59C635D1CD02FEEC 0.1% 12 0.04%
Gelotto Slash Protected 6696D60A73064DFE 0.1% 566 1.99%
Coinage x DAIC C92C6965D89F07A3 0.09% 46 0.16%
GalaxyStaking.space CE96041EC98A5DDA 0.09% 5 0.02%
Binary Builders 3EB2AEED134D7138 0.09% 2 0.01%
Chill Validation 3820B9E30B3BD99E 0.08% 7150 25.09%
moonshot CEF65DBA51D8A57D 0.08% 140 0.49%
Cypher Core 5CCA4F526B9F85DA 0.08% 2149 7.54%
Crypto Assassin DA08751C2062AB36 0.08% 6 0.02%
Steady Crypto CD6A4EF8ED0BB280 0.07% 3 0.01%
Atlas-Staking-Stride 1F25E09D5C085912 0.06% 9 0.03%
BlueStake | 100% insurance 2C12B61930DF3586 0.06% 14 0.05%
Synergy Nodes 673CA76602A5AC88 0.06% 9 0.03%
Kintsugi Nodes DE50D46AAC2A243C 0.05% 1188 4.17%
Architect Nodes AB730C3A241BB718 0.05% 56 0.2%
Stakepile 562B310A60D8A06D 0.04% 1505 5.28%
Node.Monster 1E07FDDB3829270D 0.04% 440 1.54%
silent A47522A5527DB39F 0.03% 47 0.16%
Crypto Chemistry 969E99E6E4DD9BD5 0.03% 8 0.03%
blockscape 0.03% 366 1.28%
nether//node 9E3466C0CB62F484 0.02% 11 0.04%
Quasar BAD2060A89C6E9D4293754344241D5 0.02% 72 0.25%
Delta Flyer 06DD51927C51B10F 0.02% 47 0.16%
Orbital Command A2879F08F59FB0AF 0.02% 2 0.01%
Crypteloid C6C9099DE1462F3B 0.01% 7313 25.66%
Alphabet 0.01% 17 0.06%
RockawayX Infra EB935356000A9562 0.01% 2826 9.92%
Ginkou A2A8CFA53AFA7238 0.0% 0 0.0%
LUNC DAO 178B0858A96424F1 0.0% 9 0.03%
Nodes.Guru 28B672FCE6BBD562 0.0% 0 0.0%
MaxBoot CF737043FE93D248 0.0% 0 0.0%
decommissioned decommissioned 0.0% 1204 4.22%
Kalia Network 3D6E2861B47F2F9F 0.0% 0 0.0%
Pickaxe.it 0.0% 1 0.0%