Supported Blockchains

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!
Data gets updated every 5 minutes
Name Avg. missed Blocks Voting Power weighted avg. missed Blocks Min. Signing per Window Block Window Missed Blocks for Jailing
Airchains Testnet 36.15 22.48 50.0% 10000 5000
Akash 26.0 33.26 5.0% 10000 9500
Allora Testnet 1,498.68 1,866.59 33.0% 90000 60299
Andromeda 4.18 0.74 50.0% 20000 10000
Arable 336.4 1,004.51 5.0% 30000 28500
Arkeo Testnet 0.03 0.06 50.0% 100 50
Artela Testnet 7,531.73 484.25 2.0% 100000 98000
Axone Testnet NaN NaN 50.0% 100 50
Berachain Testnet NaN NaN 50.0% 20000 10000
BlockX 132.33 105.32 50.0% 40000 20000
Bouncebit 86.0 64.95 50.0% 50000 25000
Canto 6.78 0.42 50.0% 9000 4500
Chain4Energy 20.57 45.7 5.0% 10000 9500
Comdex 86.0 40.08 5.0% 10000 9500
Cosmos 49.48 22.1 5.0% 10000 9500
Crescent 1,268.2 27.99 5.0% 30000 28500
CrossFi NaN NaN 50.0% 100 50
dYdX 106.15 37.4 20.0% 8192 6553
DyDx Testnet 168.65 53.99 20.0% 12288 9830
Elys Testnet NaN NaN 5.0% 30000 28500
Empower 19.52 20.43 5.0% 10000 9500
Entangle 316.02 285.59 50.0% 10000 5000
Gitopia 1,004.37 476.01 5.0% 50000 47500
Initia Testnet NaN NaN 50.0% 20000 10000
Injective 5,179.85 5,027.53 50.0% 100000 50000
Kava 17.31 5.14 5.0% 10000 9500
Kujira 273.25 156.49 5.0% 18000 17100
Kujira Testnet 0.0 0.0 5.0% 35000 33250
Lava 1.08 1.78 50.0% 3500 1750
Lava Testnet 4.6 1.25 50.0% 3500 1750
Mantra Chain Testnet NaN NaN 50.0% 1000 500
MEME 11.34 26.96 50.0% 10000 5000
Migaloo 6.8 4.68 10.0% 10000 9000
Nillion Testnet 121.43 107.73 75.0% 80000 20000
Nolus 0.93 0.8 5.0% 10000 9500
Oraichain 1,360.61 434.58 5.0% 60000 57000
Osmosis 1,085.19 719.81 80.0% 80000 15999
Pell Testnet 0.1 2.68 50.0% 100 50
Persistence 5.04 4.25 5.0% 10000 9500
Persistence Testnet 25.97 18.71 5.0% 10000 9500
Pryzm 0.18 0.17 5.0% 10000 9500
Pryzm Testnet 0.0 0.0 5.0% 10000 9500
Quasar 16.1 5.9 5.0% 30000 28500
Rebus 66.48 45.91 30.0% 20000 14000
Secret 239.61 105.06 50.0% 22500 11250
SEDA 19.89 0.18 5.0% 10000 9500
SEDA Testnet 0.44 0.43 5.0% 10000 9500
Sei 1,037.67 1,239.87 5.0% 108000 102600
Sei Testnet 2,041.68 1,233.62 5.0% 108000 102600
Side Protocol Testnet NaN NaN 50.0% 10000 5000
Stargaze 118.25 56.4 5.0% 25000 23750
Stride 357.82 277.97 5.0% 30000 28500
Sunrise Testnet 9.56 1.53 50.0% 1800 900
Synternet 0.24 0.03 50.0% 16000 8000
Syntropy Testnet 1.0 0.51 50.0% 16000 8000
Tabi Testnet 141.27 1.46 50.0% 10000 5000
Terra 4.09 4.94 5.0% 10000 9500
Terra Classic 6.13 0.3 5.0% 10000 9500
Union Testnet 9.3 7.98 25.0% 1000 750
Warden Protocol Testnet 34.82 17.85 50.0% 10000 5000